Product Details:
Dose/Strength (ex. 1 mg or 1 ml) | 100-500mg |
Usage | Clinical, Hospital |
Packaging Size | 10x10 |
Packaging Type | Alu |
CIPMOF | Ciprofloxacin HCL 500mg | TABLET |
FECOPOD-100 | Cefpodoxime 100mg DT | TABLET |
FECOPOD-200 | Cefpodoxime 200mg DT | TABLET |
FECOPOD-CV | Cefpodoxime Proxetil 200mg + Clavulanic Acid 125mg | TABLET |
LIWOXA | Levofloxacin 500mg | TABLET |
LIWOXA 250 | Levofloxacin 250mg | TABLET |
MUNIXIM 100 DT | Cefixime Anhydrous 100mg (Dispersible Tablet) | TABLET |
MUNIXIM 200 DT | Cefixime Anhydrous 200mg (Dispersible Tablet) | TABLET |
MUNIXIM - CV | Cefixime 200mg + Clavulanic Acid 125mg | TABLET |
MUNIXIM-AZ | Cefixime 200mg + Azithromycin 250mg | TABLET |
MUNIXIM-O | Cefixime 200mg+Ofloxacin 200mg | TABLET |
MUNIXIM-OZ | Cefixime 200mg + Ornidazole 500mg | TABLET |
RAZICIN-250 | Azithromycin 250mg | TABLET |
RAZICIN-500 | Azithromycin 500mg | TABLET |
ROXIROF-250 | Cefuroxime Proxetil 250mg | TABLET |
ROXIROF-500 | Cefuroxime Proxetil 500mg | TABLET |
ZABIMOX-CV 375 | Amoxycillin 250mg+ Clavulanic Acid 125mg | TABLET |
ZABIMOX-CV 625 | Amoxycillin 500mg+ Clavulanic Acid 125mg | TABLET |
ZACOFLOX-200 | Ofloxacin 200mg | TABLET |
ZACOFLOX-OZ | Ofloxacin 200mg + Ornidazole 500mg | TABLET |
ZOLBAN 400 | Albendazole 400mg | TABLET |
ZOLBAN-I | Albendazole (micronised) IP 400mg + Ivermectin 6 mg | TABLET |
3.5/5
Reviewed by 15 Users
Most Relevant Reviews